Fast Facts
2010 - 2011
| Number of Students | 154 |
| Number of boys | 76 |
| Number of girls | 78 |
| Number of Families | 121 |
| Number of New Families | 28 |
| Number of New Students | 43 |
| Number of faculty | 17 FT; 8 PT |
| Number of Staff | 5 FT |
| Student/faculty ratio | 8/1 |
| % of students receiving FA | 25% |
| Tuition/true cost differential | $2300 |
Did you know…?
- Tuition generates over 83% if the school’s total revenue;
- Approximately 80% of tuition revenue supports faculty salaries and benefits;
- Approximately 10% of the tuition revenue is committed to financial assistance;









